11/12 Copper 11/12 Copper Pools - 1, NVL Week 4 Oct. 13, 2019, Sun, Oct 13th
Search Tournament Teams and Players
Pool Summary
# | Team Name | Matches | Games | Points | ||||||
Wins | Losses | Match Win % | Wins | Losses | Game Win % | For | Against | Point % | ||
1(Why?) | VikeSpikes Triple Threat | 2 | 0 | 2-0 100.00% | 4 | 0 | 4-0 100.00% | 100 | 71 | 100-71 140.85% |
2(Why?) | Elite 11 Sarah | 1 | 0 | 1-0 100.00% | 3 | 1 | 3-1 75.00% | 95 | 77 | 95-77 123.38% |
3(Why?) | VikeSpikes Smashers | 0 | 1 | 0-1 0.00% | 1 | 3 | 1-3 25.00% | 78 | 95 | 78-95 82.11% |
4(Why?) | Louisville Lions | 0 | 2 | 0-2 0.00% | 0 | 4 | 0-4 0.00% | 70 | 100 | 70-100 70.00% |
Play Schedule
Match 1 | 12:30pm - Court Courtside 1 | |
Referee: Louisville Lions | ||
Game 1 | 17 | 25 |
Game 2 | 18 | 25 |
Match 2 | 1:10pm - Court Courtside 1 | |
Referee: VikeSpikes Smashers | ||
Game 1 | 16 | 25 |
Game 2 | 18 | 25 |
Match 3 | 1:50pm - Court Courtside 1 | |
Referee: VikeSpikes Triple Threat | ||
Game 1 | 18 | 25 |
Game 2 | 25 | 20 |
Match 4 | 2:30pm - Court Courtside 1 | |
Referee: Elite 11 Sarah | ||
Game 1 | 16 | 25 |
Game 2 | 20 | 25 |